- 604-929-7090
- reception@cvbc.ca
Below are the Annual Registration Fees for each registrant category:
Fees | GST | Total | |
Private Practice (PP) | $1,395.00 | $69.75 | $1,464.75 |
Specialty Private Practice (SPP) | $1,395.00 | $69.75 | $1,464.75 |
Public Sector (PS) | $1,046.25 | $52.31 | $1,098.56 |
Non-Practicing (NP) | $350.00 | $17.50 | $367.50 |
Temporary for External Licensed Veterinarian (TEMP) | $400.00 | $20.00 | $420.00 |
Retired (RET) | $0.00 | $0.00 | $0.00 |
This is subject to change by the CVBC, by bylaw amendment. Under the Veterinarians Act, the issue (as with most other bylaw matters) would be voted on by electronic means after required notice to the registrants of the CVBC.
The annual registration fees must be paid before registration will be granted, and thereafter annually, in order to remain in good standing.
Important Notice to Registrants about registration renewal (September 2024 mailout)